$1,190,000 - Upper Lane Esson Lake, Haliburton
"Spectacular 4500 sq. ft. cottage or year round home situated on an extremely private forested 4 ac lot on beautiful Esson Lake."
Quick View
- Location: Esson Lake, Haliburton
- Bedrooms: 6
- Bathrooms: 5
- Approx. 4500 sq. ft
465 ft. of clean clear shoreline with both sandy wade in entry and deep water off the end of the dock. Stunning panoramic lake views with a variety of outdoors decks and a year round outdoor Jacuzzi from which to enjoy the great outdoors. The cottage has cathedral ceilings and hardwood floors throughout, an open concept main living space with wood burning fireplace, a large loft and games room, main floor laundry, 6 huge bedrooms and 3 1/2 recently renovated baths. There is even central air for those hot summer days. Use for yourself or buy as an investment as the property has proven performance as a solid, year round, income property with a substantial return on investment.
392380210
- Low Season:
Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim:
Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season:
Starting the weekend before the July 1st weekend
- Holiday Weekends:
Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
December 2019 |
---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020 |
---|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020 |
---|
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
March 2020 |
---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020 |
---|
S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020 |
---|
S | M | T | W | T | F | S |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
For later dates, please see the Full $1,190,000 - Upper Lane Availability Calendar
Gallery for $1,190,000 - Upper Lane