SOLD - Essonville Line Cockle Lake, Wilberforce
"Access the water across the road where there is a dock for your enjoyment."
Quick View
- Location: Cockle Lake, Wilberforce
- Bedrooms: 4
- Bathrooms: 2
- Approx. 2548 sq. ft
Share








Built in 2008, located 2 minutes from Wilberforce & 15 minutes from Haliburton, this is the perfect property for those looking for
beautiful views, privacy, & tasteful high-end finishes. The main level has a large foyer opening to the formal living room & a family
room both w/ views of the lake. The open concept kitchen has SS appliances, maple cupboards, breakfast bar, & walkout to back
deck w/ private wood views. A formal dining room, 2 piece bath & laundry completes the first level. The second level has 2
bedrooms & a 4 piece bath. The 3rd level`s spacious Master Suite has a walk in closet & 5 piece en suite with Jacuzzi tub. The
lower level is partially finished w/ plenty of space for a rec room, 4th bedroom, & 4th bathroom. The entire home is wired w/ high
quality speaker system. The exterior features various decks to enjoy the lake & wood views, an underground dog fence, & is
professionally landscaped.
Please contact us for pricing and rates for this property.
- Low Season: Tuesday after Thanksgiving to Friday of Victoria Day Weekend
- Interim: Victoria Day Tuesday until weekend before July 1st weekend; Tuesday after Labour Day until Friday of Thanksgiving
- Hi Season: Starting the weekend before the July 1st weekend
- Holiday Weekends: Thanksgiving, Christmas, New Year's, Family Day, Easter, Victoria Day
Immediate availability for SOLD - Essonville Line.
For later dates, please see the full SOLD - Essonville Line Availability Calendar.
For later dates, please see the full SOLD - Essonville Line Availability Calendar.
• Unavailable
• Booked
• Pending Booking
• Available
• Long weekend
• Special (see property description)
December 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
For later dates, please see the Full SOLD - Essonville Line Availability Calendar
Gallery for SOLD - Essonville Line